Developing the Belgian blond recipe
Meyer lemon leaves |
Otherwise this recipe is a straightforward rendition of the style. Pilsner malt with a little wheat. Light hopping. I'm bringing back around WY1214 for this beer. It's such a finicky yeast but I really want to learn to tame it. I've added a little table sugar although I've cut down the typical percentage because I've dropped the ABV down from the style's typical 5.5-6.5% to 5%. I don't want the beer too thin but it needs to be a little lighter than an all grain beer.
Swordfight 4: Belgian Blonde Ale Recipe
Details | |||||||
---|---|---|---|---|---|---|---|
Batch Size: 3.1 gallon | |||||||
Est. ABV: 5.5% | |||||||
Est. IBU: 27.4 | |||||||
Est. OG: 1.049 | |||||||
Est. FG: 1.007 | |||||||
Est. SRM: 3.4 | |||||||
Expected Efficiency: 72% | |||||||
Grain Bill | Pounds | Ounces | SRM | Pct. Grist | |||
Belgian pilsner | 4 | 12 | 2 | 80.90% | |||
Unmalted red wheat | 12 | 2 | 13.50% | ||||
Table sugar | 5 | 1 | 5.60% | ||||
Water Profile | ppm | ||||||
Modified Bru'n Water Yellow Balanced | |||||||
PH: 5.3 | |||||||
Calcium | 49 | ||||||
Magnesium | 7 | ||||||
Sodium | 5 | ||||||
Sulfate | 75 | ||||||
Chloride | 60 | ||||||
Bicarbonate | -93 | ||||||
Water Additions | Mash | Sparge | |||||
Gypsum | 0.7g | 0.6g | |||||
Epsom Salt | 0.6g | 0 | 0.5g | ||||
Canning Salt | 0.1g | 0.1g | |||||
Baking Soda | |||||||
Calcium Chloride | 0.9g | 0.8g | |||||
Chalk | |||||||
Pickling Lime | |||||||
Lactic Acid | 1.1ml | ||||||
Mash Schedule | Step Temp. | Step Time | |||||
Single decoction mash with cereal mash | |||||||
Mash volume: 8.92 qt | |||||||
Sparge volume: 2.05 gal | |||||||
Infuse 3 qt with wheat and boil 30 min | 212 | 30 | |||||
Add cereal mash to 5.92 qt mash water | |||||||
Infuse mash with 8.92 qt total at 160F | 148F | 20 | |||||
Decoct 1.71 qt and boil | |||||||
Return decoction to raise mash | 158F | 40 | |||||
Boil Schedule | Volume | Unit | Time | IBU | |||
60 minute boil | |||||||
Belma [12.10%] | 0.3 | oz | 60 | 24.2 | |||
Belma [12.10%] | 0.2 | oz | 5 | 3.2 | |||
Meyer lemon leaves | 1.5 | g | 0 | 0 | |||
Fermentation Schedule | # Days | Temp. | |||||
Yeast: WY1214 | |||||||
Pitch 1L starter | |||||||
Pitch at 64F | 1 | 64 | |||||
Free rise to 72F | 15 | 72 | |||||
Cold crash | 1 | 35 |
Brewday & Fermentation Notes
Brewed 7.6.18.
Too excited about getting to brew again to take notes.
Tasting Notes and Thoughts
Appearance: Pours a light gold color with an icy white foam. Foam is fluffy with nice lacing. Hangs on to the bitter end. Beer is slightly cloudy.
Aroma: Whole wheat bread, lemon, hay, strawberry, clove and a little banana. A mild herbal note appears as the beer warms.
Flavor: Spice hits first with clove, pepper and a generic phenolic flavor. Lemon and a light herbal tea follow along with graininess, hay, white bread. The beer ends with an angel food cake-like flavor followed by a subtle lemon aftertaste. As the beer warms the herbalness comes out more but does not dominate. Bitterness is mild but there is a touch too much alcohol heat for the ABV.
Mouthfeel: Light body appropriate for the style but maybe a little too thin. It's helped out by the softness of the foam. Carbonation is spritzy but doesn't distract.
Overall: The lemon leaves added a subtle character to the beer but it was such a mellow flavor that it didn't stand out as anything special. On one hand I think using a larger volume might help but on the other I fear it would add too much herbal flavor. I can't say the leaves added a preferable flavor over lemon peel or any of the common lemon-flavored brewing herbs.
I wasn't a fan of how much phenolic flavor and how little fruit flavor I got out of fermentation. I think I fermented a little too cool for what I wanted from the yeast but the yeast were pretty old so there might have been some petite mutations changing up the character. I feel like I don't love the flavor I get out of brewing with the Chimay strain so I'll probably try out some other Trappist/abbey strains on subsequent brews.
After a couple more weeks on tap the spice mellowed and the lemon came through more. More banana in the aroma as well. I like it a lot more after additional age seemed to smooth out the beer but I still feel like I should try out some other yeast strains.
After a couple more weeks on tap the spice mellowed and the lemon came through more. More banana in the aroma as well. I like it a lot more after additional age seemed to smooth out the beer but I still feel like I should try out some other yeast strains.
No comments:
Post a Comment